<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silverlode Consulting</title>
	<atom:link href="http://www.silverlodeconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silverlodeconsulting.com</link>
	<description>The World of Economic Development</description>
	<lastBuildDate>Mon, 07 May 2012 14:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>We&#8217;ve Moved!</title>
		<link>http://www.silverlodeconsulting.com/weve-moved/</link>
		<comments>http://www.silverlodeconsulting.com/weve-moved/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:56:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.silverlodeconsulting.com/?p=380</guid>
		<description><![CDATA[Silverlode has new offices! We have moved a vast distance &#8211; OK, it is actually only about two blocks, but it sure felt like a lot more than that during the move!  We now occupy the entire second floor of a beautiful 1872 mansion. &#160; Our new address is 3043 Superior Ave, which is on ...]]></description>
			<content:encoded><![CDATA[<p>Silverlode has new offices! We have moved a vast distance &#8211; OK, it is actually only about two blocks, but it sure felt like a lot more than that during the move!  We now occupy the entire second floor of a beautiful 1872 mansion.</p>
<div id="attachment_382" class="wp-caption alignleft" style="width: 310px"><a href="http://www.silverlodeconsulting.com/wp-content/uploads/2012/01/2-Groh1.jpg"><img class="size-medium wp-image-382 " title="The Groh Mansion" src="http://www.silverlodeconsulting.com/wp-content/uploads/2012/01/2-Groh1-300x232.jpg" alt="Silverlode's New Home" width="300" height="232" /></a><p class="wp-caption-text">Silverlode&#39;s New Home</p></div>
<p>&nbsp;</p>
<p>Our new address is 3043 Superior Ave, which is on the northeast corner of Superior and E. 31st Street.  Please feel free to stop by if you are in the neighborhood!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverlodeconsulting.com/weve-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Third Frontier Success</title>
		<link>http://www.silverlodeconsulting.com/ohio-third-frontier-success/</link>
		<comments>http://www.silverlodeconsulting.com/ohio-third-frontier-success/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:59:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Economic Incentives]]></category>

		<guid isPermaLink="false">http://www.silverlodeconsulting.com/?p=372</guid>
		<description><![CDATA[The State of Ohio recently awarded Ohio Third Frontier Cluster Program grants to organizations with projects in the areas of Biomedical, Medical Imaging, and Sensors.  Silverlode is pleased to announce that two of its clients, Bettcher Industries and US Endoscopy were awarded $1 million grants to accelerate their R&#38;D projects.  Over 80 organizations applied in ...]]></description>
			<content:encoded><![CDATA[<p>The State of Ohio recently awarded Ohio Third Frontier Cluster Program grants to organizations with projects in the areas of Biomedical, Medical Imaging, and Sensors.  Silverlode is pleased to announce that two of its clients, Bettcher Industries and US Endoscopy were awarded $1 million grants to accelerate their R&amp;D projects.  Over 80 organizations applied in this funding round and only 13 were funded.  The Bettcher Industries and US Endoscopy applications had the 1<sup>st</sup> and 4<sup>th</sup> highest scores of the applications submitted in their area.  Congratulations to US Endoscopy, Bettcher, and the other recent recipients of Third Frontier assistance.</p>
<p>&nbsp;</p>
<p>Created in 2002 and recently extended through 2015, the Ohio Third Frontier is a $2.3 billion initiative that supports applied research and commercialization, entrepreneurial assistance, early-stage capital formation, and expansion of a skilled talent pool that can support technology-based economic growth.</p>
<p>Silverlode Consulting has helped organizations to secure over $600 million in Federal, State, and local funding programs such as the Ohio Third Frontier.  For more information about the Third Frontier Program or other opportunities for your organization, please contact Dennis McAndrew at (216) 263-9000 x202 or <a href="mailto:dennis@silverlodeconsulting.com">dennis@silverlodeconsulting.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverlodeconsulting.com/ohio-third-frontier-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energizing Careers</title>
		<link>http://www.silverlodeconsulting.com/energizing-careers/</link>
		<comments>http://www.silverlodeconsulting.com/energizing-careers/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 16:35:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Economic Development]]></category>

		<guid isPermaLink="false">http://www.silverlodeconsulting.com/?p=362</guid>
		<description><![CDATA[The Energizing Careers Grant Program Round 2 has begun for companies involved in wind, solar or biomass.  The grant covers training expenses for existing employees. The Energizing Careers Program offers up to $6,000 per employee to train/re-train full-time, existing employees.  Companies must demonstrate they are an OEM, Tier 1 Supplier, or a company that engages ...]]></description>
			<content:encoded><![CDATA[<p>The Energizing Careers Grant Program Round 2 has begun for companies involved in wind, solar or biomass.  The grant covers training expenses for existing employees.</p>
<p>The Energizing Careers Program offers up to $6,000 per employee to train/re-train full-time, existing employees.  Companies must demonstrate they are an OEM, Tier 1 Supplier, or a company that engages in manufacturing activities in the supply chain for the solar, wind or biomass industry.  Eligible training activities includes technical training, quality, lean manufacturing, process improvement training, first time manager training, and a portion of training assessment fees, curriculum development and travel.  Training courses must lead to a recognized certificate through a state educational institution, career center, industry organization, apprenticeship program, etc.</p>
<p>Silverlode can assist with projects that have an eligible training budget of at least $40,000.  We will assess your training program for eligibility, assist with establishing the training budget, complete and submit your application.  When awards are made, we will make sure your company receives all of your grant funds by completing reimbursement requests and any compliance reports.  <strong><em>Call us soon so we can get started &#8212; applications are due November 19.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverlodeconsulting.com/energizing-careers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Ohio Job Creation Tax Credit</title>
		<link>http://www.silverlodeconsulting.com/the-ohio-job-creation-tax-credit/</link>
		<comments>http://www.silverlodeconsulting.com/the-ohio-job-creation-tax-credit/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 03:42:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Economic Incentives]]></category>

		<guid isPermaLink="false">http://www.silverlodeconsulting.com/?p=358</guid>
		<description><![CDATA[Still think it’s the same old program?  The Ohio Job Creation Tax Credit has gone through significant changes over the last year.  Companies may be able to qualify for the credit based on new payroll to be created over three years.  Since many companies are rehiring staff, this may be the time to look into ...]]></description>
			<content:encoded><![CDATA[<p>Still think it’s the same old program?  The Ohio Job Creation Tax Credit has gone through significant changes over the last year.  Companies may be able to qualify for the credit based on new payroll to be created over three years.  Since many companies are rehiring staff, this may be the time to look into this program.</p>
<p>The Job Creation Tax Credit is one of Ohio’s most used and lucrative incentive programs. In fact, other states have copied this program when developing their own incentives packages.  In the past, a company had to create at least 25 net new jobs over three years and obtain local financial support for their project.  New rules established in late 2009, require that companies now create $660,000 of new annual payroll by the end of a three-year period.  Credits are based on Ohio withholding taxes of new employees.  Companies receive a percentage of those new withholding taxes in the form of a refundable tax credit; therefore, if you have no tax liability, you are refunded the credit amount in cash.  Credit percentages and terms are based on the number of jobs, payroll and capital investment.</p>
<p>Feel free to contact us to discuss if this program may help your company grow in Ohio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverlodeconsulting.com/the-ohio-job-creation-tax-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ohio Third Frontier&#8217;s Next Round</title>
		<link>http://www.silverlodeconsulting.com/ohio-third-frontiers-next-round/</link>
		<comments>http://www.silverlodeconsulting.com/ohio-third-frontiers-next-round/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 22:58:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Economic Development]]></category>

		<guid isPermaLink="false">http://www.silverlodeconsulting.com/?p=354</guid>
		<description><![CDATA[The Ohio Third Frontier is back! The Third Frontier program provides research and development grants to companies developing new products related to various technology clusters.  The Biomedical and Medical Imaging rounds opened recently, and we anticipate that the Advanced Materials and Sensors rounds will be released in early January 2011. Applications for the Biomedical and ...]]></description>
			<content:encoded><![CDATA[<p>The Ohio Third Frontier is back! The Third Frontier program provides research and development grants to companies developing new products related to various technology clusters.  The Biomedical and Medical Imaging rounds opened recently, and we anticipate that the Advanced Materials and Sensors rounds will be released in early January 2011. <strong> Applications for the Biomedical and Medical Imaging clusters are due January 18, 2011.</strong> We have had great success in assisting companies with completing proposals and administering grant awards after approval.</p>
<p>Third Frontier R&amp;D Grants are awarded for R&amp;D expenses such as personnel wages, testing equipment, supplies, purchased services and travel.  Grants can be up to $1,000,000, and companies are required to provide matching funds.</p>
<p>Silverlode can assist with proposals that have an estimated project budget totaling $1,000,000-$2,000,000 or more.  We will assess R&amp;D projects to determine eligibility, and will draft and submit proposals.  When the funds are awarded, we also assist with compliance, reimbursement requests, and overall grant maintenance.  <em>This is a time sensitive opportunity; please call us to discuss your project as soon as possible.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverlodeconsulting.com/ohio-third-frontiers-next-round/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Site Selection</title>
		<link>http://www.silverlodeconsulting.com/global-site-selection/</link>
		<comments>http://www.silverlodeconsulting.com/global-site-selection/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 02:49:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Site Selection]]></category>

		<guid isPermaLink="false">http://www.silverlodeconsulting.com/?p=347</guid>
		<description><![CDATA[We have been working for a few weeks on an exciting site selection project that has involved gathering and analyzing location data from many countries around the world.  There is a tremendous amount of variance in the kinds of data that is available from one country to another, which presents some challenges in completing comparative ...]]></description>
			<content:encoded><![CDATA[<p>We have been working for a few weeks on an exciting site selection project that has involved gathering and analyzing location data from many countries around the world.  There is a tremendous amount of variance in the kinds of data that is available from one country to another, which presents some challenges in completing comparative analyses.  The data that is available throughout the U.S. is very current, consistent, and complete.  It is also available at a very granular level.  In other countries, data is rarely available at very detailed levels, is often difficult to access, and tends to be somewhat outdated.</p>
<p>Our project began with a universe of more than 175 cities in over 40 countries.  From this, we narrowed the field to a long list of 25 potential locations on three continents.  Using a proprietary weighted location factor analysis, we will continue our work until we have arrived at a ranked short list of cities from which we can select the optimal location for our client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverlodeconsulting.com/global-site-selection/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Economic Development and Customer Service</title>
		<link>http://www.silverlodeconsulting.com/economic-development-and-customer-service/</link>
		<comments>http://www.silverlodeconsulting.com/economic-development-and-customer-service/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:10:05 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[location analysis]]></category>
		<category><![CDATA[site selection]]></category>

		<guid isPermaLink="false">http://www.silverlodeconsulting.com/silverlodeblog/?p=10</guid>
		<description><![CDATA[We have been fairly active lately in delivering presentations to state and local groups focused on economic development. Last week, for example, Dennis spoke at an Ohio &#8220;Compact for Cities&#8221; Task Force meeting in Columbus, and Steve presented at an Ohio Economic Development Association training course in Coshocton. While our topics were different, we both ...]]></description>
			<content:encoded><![CDATA[<p>We have been fairly active lately in delivering presentations to state and local groups focused on economic development. Last week, for example, Dennis spoke at an Ohio &#8220;Compact for Cities&#8221; Task Force meeting in Columbus, and Steve presented at an Ohio Economic Development Association training course in Coshocton. While our topics were different, we both ended up speaking at some length about the importance of customer service at the state level. We get to work on projects throughout the country, and there is a clear difference between those states that place an emphasis on customer service and those that don&#8217;t. In this case, when we talk about &#8220;customers&#8221; we are generally referring to existing and potential employers.</p>
<p>The states that do a good job tend to all exhibit the following best practices:</p>
<ol>
<li>They make it very easy to determine who within the state is the best point of contact for a particular project.</li>
<li>They are very responsive, returning calls or messages quickly.</li>
<li>They allow for a single point of contact throughout the life of a project, so customers are not shuffled between various departments and people.</li>
<li>Their assistance programs are well-defined and predictable.</li>
<li>They do what they say they will do.</li>
</ol>
<p>Note that customer service has nothing to do with who offers the most incentive dollars. Not only are incentives a secondary location decision factor, but they are obviously worthless if a state cannot deliver on what they offer. Also note that the best practices listed above do not have a high cost of implementation. They are about attitude and approach. As site selection consultants, our job is to not only help our clients find the best location for their project, but to find a site where they can meet their often challenging deadlines; and that is why customer service is so important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverlodeconsulting.com/economic-development-and-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More tight deadlines…</title>
		<link>http://www.silverlodeconsulting.com/more-tight-deadlines%e2%80%a6/</link>
		<comments>http://www.silverlodeconsulting.com/more-tight-deadlines%e2%80%a6/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 19:03:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.silverlodeconsulting.com/silverlodeblog/?p=9</guid>
		<description><![CDATA[Silverloders have been working around the clock the last few days to prepare and submit a number of U.S. Department of Energy (DOE) grant applications. These new grants are being offered under the American Recovery and Reinvestment Act 2009 as the Industrial Technologies Program (ITP), and can be used to fund public and/or private investment ...]]></description>
			<content:encoded><![CDATA[<p>Silverloders have been working around the clock the last few days to prepare and submit a number of U.S. Department of Energy (DOE) grant applications. These new grants are being offered under the <a href="http://www.recovery.gov/?q=content/act"><strong>American Recovery and Reinvestment Act 2009</strong></a> as the Industrial Technologies Program (ITP), and can be used to fund public and/or private investment in district energy systems, Combined Heat and Power (CHP) and waste energy recovery applications, and energy-efficient industrial equipment and processes. Approximately $156 million in DOE funding for up to 72 projects is expected to be available for new awards under this program. A match of at least 50% is required for each project, which should result in more than $300 million of total new capital investment activity in the U.S. One of the requirements for funding is that a project be able to commence within 120 days of being awarded a grant, so there is clearly a desire to get these funds working to create and support jobs as soon as possible.</p>
<p>The grants we are writing for our clients represent more than $150 million in total capital investment projects, support the retention of around 43,000 direct and indirect jobs, and more than $2.3 billion of annual earnings for U.S. workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverlodeconsulting.com/more-tight-deadlines%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proud Sponsors of an Ox!</title>
		<link>http://www.silverlodeconsulting.com/proud-sponsors-of-an-ox/</link>
		<comments>http://www.silverlodeconsulting.com/proud-sponsors-of-an-ox/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 02:15:58 +0000</pubDate>
		<dc:creator>dennis@silverlodeconsulting.com</dc:creator>
				<category><![CDATA[Economic Development]]></category>

		<guid isPermaLink="false">http://www.silverlodeconsulting.com/silverlodeblog/?p=7</guid>
		<description><![CDATA[Silverlode is the proud sponsor of &#8220;I, Robotox.&#8221;  This is just one of many creatively decorated oxen that are scattered around Cleveland&#8217;s St. Clair Superior neighborhood in celebration of the Year of the Ox.  The St. Clair Superior Development Corporation&#8217;s annual fundraising initiative recognizes the strong Asian influence in the neighborhood, and the oxen are ...]]></description>
			<content:encoded><![CDATA[<p>Silverlode is the proud sponsor of &#8220;I, Robotox.&#8221;  This is just one of many creatively decorated oxen that are scattered around Cleveland&#8217;s St. Clair Superior neighborhood in celebration of the Year of the Ox.  The St. Clair Superior Development Corporation&#8217;s annual fundraising initiative recognizes the strong Asian influence in the neighborhood, and the oxen are on display for a few months before being auctioned off to raise additional funds to support the great work done by the organization.  Our ox is on display in front of our building at 2530 Superior Avenue, Cleveland, OH 44114 &#8211; come by and check him out!</p>
<p><a rel="attachment wp-att-8" href="http://www.silverlodeconsulting.com/silverlodeblog/?attachment_id=8" title="hill_ox_final.jpg"><img src="http://www.silverlodeconsulting.com/silverlodeblog/wp-content/uploads/2009/06/hill_ox_final.jpg" alt="hill_ox_final.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverlodeconsulting.com/proud-sponsors-of-an-ox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Selection Deadlines</title>
		<link>http://www.silverlodeconsulting.com/site-selection-deadlines/</link>
		<comments>http://www.silverlodeconsulting.com/site-selection-deadlines/#comments</comments>
		<pubDate>Tue, 26 May 2009 14:07:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[location analysis]]></category>
		<category><![CDATA[site selection]]></category>

		<guid isPermaLink="false">http://www.silverlodeconsulting.com/silverlodeblog/?p=6</guid>
		<description><![CDATA[When we first began helping companies with site selection projects about a decade and a half ago, the project timeline was often as long as nine months to a year. This was back before the internet was as robust as it is today, and gathering the significant amount of data required to conduct an effective ...]]></description>
			<content:encoded><![CDATA[<p>When we first began helping companies with site selection projects about a decade and a half ago, the project timeline was often as long as nine months to a year. This was back before the internet was as robust as it is today, and gathering the significant amount of data required to conduct an effective site search and location analysis took a lot of time and travel. During our most recent site selection project, we went from no identified sites in a five-state search area to five finalist locations in about three weeks! Quite a change in process and technique. Some of the tools we rely on to be able to meet such tight deadlines include GIS mapping, satellite imagery, large databases of available properties, and a large network of contacts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverlodeconsulting.com/site-selection-deadlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

